We're looking for Marine Masterminds! Read our blogs, take the quizzes and climb the Marine Masterminds leaderboard - if you're on top of the leaderboard when lockdown ends, you'll be a winner!
Entries are now closed! Congratulations to Caro, Zachariah and Caitlin for claiming the top spot!
You could win a year of unlimited Two Oceans Aquarium access for your family, have the chance to meet the too-cute rockhopper penguins in person, adorable penguin-themed socks from Waddle On by Marts, or win tickets for Aquarium visits for two. Only South African citizens and residents are eligible for these prizes, but anyone is welcome to climb the leaderboard and show why they are the best of our Marine Masterminds.
Quizzes
Quizzes
The competition is over, but you can still learn about the fascinating topics that were covered in the "answers" blogs below:
- Quiz 1: Animal food hoarders (find the answers here)
- Quiz 2: Long-distance ocean relationships (find the answers here)
- Quiz 3: Homeschooling in the ocean (find the answers here)
- Quiz 4: Staying in touch in the ocean (find the answers here)
- Quiz 5: Marine animals' homes (find the answers here)
- Quiz 6: The importance of community (find the answers here)
- Quiz 7: 10 things penguins do better than humans (find the answers here)
- Quiz 8: All things turtle! (find the answers here)
- Quiz 9: Weirdest ocean animals (find the answers here)
- Quiz 10: Oddest eyes in the ocean (find the answers here)
Follow us on social media or our blog to see the next one!
Rank | Name | Country | Score |
---|---|---|---|
1 | Caitlin | South Africa | 63 |
1 | Zachluke | South Africa | 63 |
1 | caro | South Africa | 63 |
4 | Yolandi | South Africa | 62 |
4 | Leané Swanepoel | South Africa | 62 |
6 | Elizabeth Neethling | South Africa | 61 |
7 | Lynette | South Africa | 60 |
8 | Janneke | South Africa | 59 |
9 | Jenna -MM | South Africa | 58 |
9 | Ocean Queen Vee | South Africa | 58 |
11 | Danika | South Africa | 57 |
11 | Nicole | South Africa | 57 |
11 | Jean | South Africa | 57 |
11 | Mario | South Africa | 57 |
15 | Starfish | South Africa | 56 |
15 | Timo | South Africa | 56 |
17 | Astronomy__Domine | South Africa | 55 |
17 | Nina | South Africa | 55 |
19 | DonFish | South Africa | 53 |
19 | AminaJaffer19 | South Africa | 53 |
21 | Maryam simjee | South Africa | 51 |
21 | Tashmira | South Africa | 51 |
23 | Jeannene Baker | South Africa | 50 |
24 | Skye Boy | South Africa | 49 |
25 | Jay | South Africa | 47 |
26 | Angel Mandviwala | South Africa | 46 |
26 | Jamie Smit | South Africa | 46 |
28 | Mia de Klerk | South Africa | 45 |
29 | Deborah | South Africa | 38 |
30 | Andre Laas | South Africa | 36 |
30 | SJH2020 | South Africa | 36 |
32 | Jean | South Africa | 32 |
33 | Mario vw | South Africa | 31 |
33 | Stacy | South Africa | 31 |
35 | Katinka W | South Africa | 30 |
35 | Avril Du Preez | South Africa | 30 |
35 | Shanel | South Africa | 30 |
38 | Nataly | South Africa | 25 |
39 | Nataly | South Africa | 24 |
40 | Chantel Elston | South Africa | 23 |
40 | Raeesah | South Africa | 23 |
42 | Robyn | South Africa | 22 |
42 | Annerie Visser | South Africa | 22 |
42 | ImogenS | South Africa | 22 |
42 | Sandgogga | South Africa | 22 |
46 | Jeshua and Elisha | South Africa | 21 |
47 | Cobus | South Africa | 19 |
48 | Kat | South Africa | 18 |
48 | Daniella | South Africa | 18 |
48 | Chiara v.S. | South Africa | 18 |
48 | KDani | South Africa | 18 |
48 | Tweemer | South Africa | 18 |
53 | Two Oceans Aquarium - Marine Masterminds | South Africa | 17 |
53 | Maxine Harrison | South Africa | 17 |
55 | WiehannMeyer | South Africa | 16 |
56 | Amy-Lee | South Africa | 15 |
56 | Larika | South Africa | 15 |
58 | Princess Mambambo | South Africa | 14 |
59 | Christopher reid | South Africa | 13 |
60 | Adri | South Africa | 12 |
60 | pEnGuIn YEET | South Africa | 12 |
60 | Carmen Laura Visser | South Africa | 12 |
60 | Julien | South Africa | 12 |
60 | Kiley | South Africa | 12 |
60 | Matthew Vella | Malta | 12 |
60 | Ros | South Africa | 12 |
60 | SEIPATI THE QUEEN | South Africa | 12 |
60 | Tarrynor | South Africa | 12 |
60 | Tatiana Piazza | South Africa | 12 |
60 | MissTay | South Africa | 12 |
60 | Yan | South Africa | 12 |
72 | Elonke | South Africa | 11 |
72 | Alfred | South Africa | 11 |
72 | Larni | Germany | 11 |
72 | Noelene | South Africa | 11 |
72 | Grant | South Africa | 11 |
72 | Shameema | South Africa | 11 |
78 | MCC | United Kingdom | 10 |
78 | Aaliyah | South Africa | 10 |
78 | Hayley | South Africa | 10 |
78 | Jesse Wrensch | South Africa | 10 |
78 | Raphael | South Africa | 10 |
78 | Nadia | South Africa | 10 |
78 | Abbey | South Africa | 10 |
85 | Col | South Africa | 9 |
85 | RocketGirl | South Africa | 9 |
85 | Heinrich Clulee | South Africa | 9 |
85 | MBG | South Africa | 9 |
89 | chloe | South Africa | 8 |
89 | Candice | United States of America | 8 |
89 | Judy Bloom | South Africa | 8 |
89 | Isabella | South Africa | 8 |
89 | leo scholtz | South Africa | 8 |
94 | Dylan | South Africa | 7 |
94 | Lioslaith | United States of America | 7 |
94 | KP | South Africa | 7 |
94 | Haidr Booley | South Africa | 7 |
98 | Aneeqah | South Africa | 6 |
98 | Barbs | South Africa | 6 |
98 | mj | South Africa | 6 |
98 | Jamie Leigh | South Africa | 6 |
98 | Joshua 0705 | South Africa | 6 |
98 | Mushfiqah | South Africa | 6 |
98 | no | South Africa | 6 |
98 | Formykids | South Africa | 6 |
98 | Lizzie | South Africa | 6 |
98 | Ruan H | South Africa | 6 |
98 | Shaun87CPT | South Africa | 6 |
98 | Su | South Africa | 6 |
98 | Susan Oosthuizen | South Africa | 6 |
98 | Werner | Netherlands | 6 |
112 | Suzanne | South Africa | 5 |
112 | Oliver | South Africa | 5 |
112 | Anika | South Africa | 5 |
112 | The Purrents | South Africa | 5 |
112 | Annerie | South Africa | 5 |
112 | Berdine | South Africa | 5 |
112 | Cara Nicole Visser | South Africa | 5 |
112 | Ocean's Four | South Africa | 5 |
112 | Cherise Chloé Lamb | South Africa | 5 |
112 | Christopher Reid | South Africa | 5 |
112 | PISCES | South Africa | 5 |
112 | Trey Pitro | South Africa | 5 |
112 | Leahné | South Africa | 5 |
112 | Gabriélle | South Africa | 5 |
112 | Dinesh | South Africa | 5 |
112 | Genna | South Africa | 5 |
112 | MichelleSwart | South Africa | 5 |
112 | Pat | South Africa | 5 |
112 | Heleen Petzer | South Africa | 5 |
112 | Hilton | South Africa | 5 |
112 | Hubert Esterhuyse | South Africa | 5 |
112 | Nerien Kleinhans | South Africa | 5 |
112 | annika | United States of America | 5 |
112 | CocoBiscuits | South Africa | 5 |
112 | Scubydoo | South Africa | 5 |
112 | James | South Africa | 5 |
112 | Jeanne C | South Africa | 5 |
112 | Julia | South Africa | 5 |
112 | Kabelmy | South Africa | 5 |
112 | Kelli Whitehead | South Africa | 5 |
112 | Kirsten | South Africa | 5 |
112 | kiyasha | South Africa | 5 |
112 | Kristi | Germany | 5 |
112 | Kristi | South Africa | 5 |
112 | Leah Murtz | South Africa | 5 |
112 | Queenbee | South Africa | 5 |
112 | Robyn L | South Africa | 5 |
112 | Lizette van Niekerk | South Africa | 5 |
112 | Alyssa | South Africa | 5 |
112 | Judy Catherine Stevens | South Africa | 5 |
112 | Pieterse Family | South Africa | 5 |
112 | Dylan and Ryan's Dad | South Africa | 5 |
112 | Mario | South Africa | 5 |
112 | Mustaq | South Africa | 5 |
112 | Natalie February | South Africa | 5 |
112 | Neil Schippers | South Africa | 5 |
112 | Mosasaur | South Africa | 5 |
112 | Jeevan | South Africa | 5 |
112 | Great-Grace | South Africa | 5 |
112 | Reinardt | South Africa | 5 |
112 | Roan | South Africa | 5 |
112 | Roxanne | South Africa | 5 |
112 | Shamiela | South Africa | 5 |
112 | Simon Baxter | South Africa | 5 |
112 | Deon | South Africa | 5 |
112 | Sophia | South Africa | 5 |
112 | Miss M | South Africa | 5 |
112 | Susanne pisces | South Africa | 5 |
112 | Taahirah | South Africa | 5 |
112 | Troy | South Africa | 5 |
112 | Tamzin Wilson | South Africa | 5 |
112 | Taryn | South Africa | 5 |
112 | Teboho Ntisa | South Africa | 5 |
112 | Texx | South Africa | 5 |
112 | Mario vw | South Africa | 5 |
112 | Marts ![]() |
South Africa | 5 |
112 | Yasmien Ebrahim | South Africa | 5 |
112 | Zam14 | South Africa | 5 |
180 | A.H | South Africa | 4 |
180 | Alana | South Africa | 4 |
180 | Alison | South Africa | 4 |
180 | Haidr Booley | South Africa | 4 |
180 | Kat | South Africa | 4 |
180 | Cool Claudine | South Africa | 4 |
180 | D | South Africa | 4 |
180 | Diana Kerley | South Africa | 4 |
180 | Emily Spencer | South Africa | 4 |
180 | Jeva | Hungary | 4 |
180 | G G | South Africa | 4 |
180 | JAE JAE | South Africa | 4 |
180 | Kayla | South Africa | 4 |
180 | LB | South Africa | 4 |
180 | chris reid | South Africa | 4 |
180 | Matshediso | South Africa | 4 |
180 | Mon | South Africa | 4 |
180 | Adeela | South Africa | 4 |
180 | Peter | South Africa | 4 |
180 | Rozanna Clark | South Africa | 4 |
180 | Shantelle | South Africa | 4 |
180 | Taahir Mohamed | South Africa | 4 |
180 | Tiara Sookdeo | South Africa | 4 |
180 | Nicole Willig | South Africa | 4 |
204 | alta | South Africa | 3 |
204 | Alvin | South Africa | 3 |
204 | amoniqe | South Africa | 3 |
204 | Angeline | South Africa | 3 |
204 | Bless | India | 3 |
204 | yeetmaster69 | South Africa | 3 |
204 | Robot123 | South Africa | 3 |
204 | Oooooooooooooooooooo | South Africa | 3 |
204 | Snarkpootmiso | South Africa | 3 |
204 | Faatin | South Africa | 3 |
204 | Graleh | South Africa | 3 |
204 | HannahT | South Africa | 3 |
204 | Kharis Wales | South Africa | 3 |
204 | Jordyn | South Africa | 3 |
204 | Kaylen | South Africa | 3 |
204 | Kyle Hurst | South Africa | 3 |
204 | Lucas | South Africa | 3 |
204 | Faithful | South Africa | 3 |
204 | Nathi | South Africa | 3 |
204 | Su | South Africa | 3 |
224 | BuckysGirl | United States of America | 2 |
224 | Angie | South Africa | 2 |
224 | Star Angel | South Africa | 2 |
224 | Chloe | South Africa | 2 |
224 | Christoff | South Africa | 2 |
224 | Dean S | South Africa | 2 |
224 | Megs | South Africa | 2 |
224 | Hamz | South Africa | 2 |
224 | Jade | South Africa | 2 |
224 | Mo | South Africa | 2 |
224 | Lungi | South Africa | 2 |
224 | Marjorie | South Africa | 2 |
224 | Naseef | South Africa | 2 |
224 | Queen b | South Africa | 2 |
224 | Zainab | South Africa | 2 |
224 | Wayne | South Africa | 2 |
224 | Yaseen Syed | South Africa | 2 |
241 | alta | South Africa | 1 |
241 | Mari | South Africa | 1 |
241 | BevG | South Africa | 1 |
241 | JC | South Africa | 1 |
241 | Liam R | South Africa | 1 |
241 | Halbobo | United States of America | 1 |
241 | Sunflower | South Africa | 1 |
248 | caro | South Africa | 0 |
248 | COLIN HOWARD | South Africa | 0 |
248 | Louis | South Africa | 0 |
*As per the rules below, multiple entries per quiz are not allowed. When multiple entries are recorded, only the lowest score was considered.
Terms & Conditions
Terms & Conditions
- Only people who live in South Africa are eligible to enter this competition. (But, anyone can play!)
- All content sent to the Two Oceans Aquarium as entry into the competition may be used on the Aquarium’s website and associated digital platforms.
- Entries close at 24h00 on the day the Two Oceans Aquarium reopens*.
- Winners will be notified the following day.
- You name, as shown on your quiz entry, will be displayed on the Marine Masterminds leaderboard, and your email address will be used to link quiz results to your identity for this competition. So make sure you always use the same email address so we can track your entries!
- To enter the competition, you must complete at least one of the quizzes listed on this page. Each quiz may only be completed once and attempts to complete a quiz multiple times will result in that quiz's results being forfeited by the entrant.
- Prizes are as follows:
- Overall winner: One family membership to the Two Oceans Aquarium, one pair of WaddleOn socks and a R2 000 voucher to be redeemed at Naartjie or Earth Child. Constitutes two adult memberships and two child memberships. Will be activated once the Aquarium re-opens.
- Second place: A Penguin Experience** for two at the Two Oceans Aquarium, one pair of WaddleOn socks and a R2 000 voucher to be redeemed at Naartjie or Earth Child.. **Only suitable for people over the age of 8 years.
- Third place: Two adult memberships to the Two Oceans Aquarium, one pair of WaddleOn socks and a R2 000 voucher to be redeemed at Naartjie or Earth Child. Will be activated once the Aquarium re-opens.
- Runners up, fourth to tenth place: One double set of day tickets to the Two Oceans Aquarium. Will be valid for three months after the Aquarium re-opens.
- The eligible entrants with the top scores will be deemed the winners of the Two Oceans Aquarium's Marine Masterminds competition.
- The judges’ decision is final and no correspondence will be entered into.
- Any score tie will be settled by a lucky draw or a "quiz off" at the discretion of the Two Oceans Aquarium.
- Prizes are non-transferable and not redeemable for cash.
- Prizes must be redeemed within three months of the date of issue.
- The winners may be required to participate in a photo-taking session during the issuing of the prize. Pictures may be used online.
- Entry into the competition and acceptance of any prize shall constitute consent on the winner's part to allow the use of the winner's name, image, voice and/or likeness by the Two Oceans Aquarium for editorial, advertising, promotional, marketing and/or other purposes without further compensation except where prohibited by law.
- This competition is not open to Two Oceans Aquarium staff or volunteers and their families. These parties are welcome to climb the leaderboard for fun, though!
*Subject to change. These are uncertain times, and we cannot at this stage commit to a re-opening date. We will endeavour to continue to run this quiz for as long as it takes!